| 1 | Ursula von der Leyen | 66 | Belgium | Politics & Policy |
| 2 | Christine Lagarde | 68 | Germany | Politics & Policy |
| 3 | Giorgia Meloni | 47 | Italy | Politics & Policy |
| 4 | Claudia Sheinbaum | 62 | Mexico | Politics & Policy |
| 5 | Mary Barra | 62 | United States | Business |
| 6 | Abigail Johnson | 62 | United States | Finance |
| 7 | Julie Sweet | 57 | United States | Business |
| 8 | Melinda French Gates | 60 | United States | Philanthropy |
| 9 | MacKenzie Scott | 54 | United States | Philanthropy |
| 10 | Jane Fraser | 57 | United States | Finance |
| 11 | Gail Boudreaux | 64 | United States | Business |
| 12 | Ruth Porat | 67 | United States | Technology |
| 13 | Kristalina Georgieva | 71 | United States | Politics & Policy |
| 14 | Emma Walmsley | 55 | United Kingdom | Business |
| 15 | Ana Patricia BotĂn | 64 | Spain | Finance |
| 16 | Safra Catz | 63 | United States | Technology |
| 17 | Amy Hood | 53 | United States | Technology |
| 18 | Tarciana Paula Gomes Medeiros | 46 | Brazil | Finance |
| 19 | Kathryn McLay | 50 | United States | Business |
| 20 | Catherine MacGregor | 52 | France | Business |
| 21 | Laurene Powell Jobs | 61 | United States | Philanthropy |
| 22 | Carol Tomé | 67 | United States | Business |
| 23 | Taylor Swift | 34 | United States | Media & Entertainment |
| 24 | Phebe Novakovic | 67 | United States | Business |
| 25 | Gwynne Shotwell | 61 | United States | Technology |
| 26 | Lisa Su | 55 | United States | Technology |
| 27 | Sandy Ran Xu | 47 | China | Business |
| 28 | Nirmala Sitharaman | 65 | India | Politics & Policy |
| 29 | Paetongtarn Shinawatra | 38 | Thailand | Politics & Policy |
| 30 | Sarah London | 44 | United States | Business |
| 31 | Marianne Lake, Jennifer Piepszak | | United States | Finance |
| 32 | Ho Ching | 71 | Singapore | Finance |
| 33 | Oprah Winfrey | 70 | United States | Media & Entertainment |
| 34 | Thasunda Brown Duckett | 51 | United States | Finance |
| 35 | Beyoncé Knowles-Carter | 43 | United States | Media & Entertainment |
| 36 | Kathy Warden | 53 | United States | Business |
| 37 | Dana Walden | 60 | United States | Media & Entertainment |
| 38 | Priscilla Almodovar | 57 | United States | Finance |
| 39 | Rachel Reeves | 45 | United Kingdom | Politics & Policy |
| 40 | Shari Redstone & family | 70 | United States | Media & Entertainment |
| 41 | Mary Callahan Erdoes | 57 | United States | Finance |
| 42 | Susan Li | 39 | United States | Technology |
| 43 | Amanda Blanc | 57 | United Kingdom | Business |
| 44 | Janet Truncale | 54 | United States | Business |
| 45 | Michele Bullock | 61 | Australia | Politics & Policy |
| 46 | Adena Friedman | 55 | United States | Finance |
| 47 | Lynn Martin | 48 | United States | Finance |
| 48 | Margherita Della Valle | 59 | United Kingdom | Business |
| 49 | Sri Mulyani Indrawati | 62 | Indonesia | Politics & Policy |
| 50 | Gina Rinehart | 70 | Australia | Business |
| 51 | Wang Laichun | 57 | China | Technology |
| 52 | Vicki Hollub | 65 | United States | Business |
| 53 | Yie-Hsin Hung | 62 | United States | Finance |
| 54 | Judy Faulkner | 81 | United States | Technology |
| 55 | Colette Kress | 57 | United States | Technology |
| 56 | Tricia Griffith | 60 | United States | Business |
| 57 | Donna Langley | 56 | United States | Media & Entertainment |
| 58 | Shemara Wikramanayake | 62 | Australia | Finance |
| 59 | Helen Wong | | Singapore | Finance |
| 60 | Hana Al Rostamani | | United Arab Emirates | Finance |
| 61 | Bonnie Chan | 55 | Hong Kong | Finance |
| 62 | Bela Bajaria | 53 | United States | Media & Entertainment |
| 63 | Suzanne Scott | 58 | United States | Media & Entertainment |
| 64 | Jenny Johnson | 60 | United States | Finance |
| 65 | Jennifer Salke | 60 | United States | Media & Entertainment |
| 66 | Yuriko Koike | 72 | Japan | Politics & Policy |
| 67 | Lynn Good | 65 | United States | Business |
| 68 | Sinead Gorman | 47 | United Kingdom | Business |
| 69 | Joey Wat | 53 | China | Business |
| 70 | Belén Garijo | 64 | Germany | Business |
| 71 | Melanie Kreis | 53 | Germany | Business |
| 72 | Susie Wiles | 67 | United States | Politics & Policy |
| 73 | Makiko Ono | 64 | Japan | Business |
| 74 | Paula Santilli | | Mexico | Business |
| 75 | Malina Ngai | | Hong Kong | Business |
| 76 | Rihanna | 36 | United States | Media & Entertainment |
| 77 | Judith Suminwa Tuluka | 57 | Democratic Republic of the Congo | Politics & Policy |
| 78 | Mette Frederiksen | 47 | Denmark | Politics & Policy |
| 79 | Debra Crew | 53 | United Kingdom | Business |
| 80 | GĂĽler Sabanci | 69 | Turkey | Business |
| 81 | Roshni Nadar Malhotra | 43 | India | Technology |
| 82 | Kiran Mazumdar-Shaw | 71 | India | Business |
| 83 | Robyn Grew | 55 | United Kingdom | Finance |
| 84 | Solina Chau | 63 | Hong Kong | Philanthropy |
| 85 | Lee Boo-jin | 54 | South Korea | Business |
| 86 | Mary Meeker | 65 | United States | Finance |
| 87 | Mpumi Madisa | 45 | South Africa | Business |
| 88 | Julia Gillard | 63 | United Kingdom | Philanthropy |
| 89 | Ngozi Okonjo-Iweala | 70 | Nigeria | Politics & Policy |
| 90 | Melanie Perkins | 37 | Australia | Business |
| 91 | Samia Suluhu Hassan | 64 | Tanzania | Politics & Policy |
| 92 | Dominique Senequier | 71 | France | Finance |
| 93 | Halla TĂłmasdĂłttir | 56 | Iceland | Politics & Policy |
| 94 | Raja Easa Al Gurg | | United Arab Emirates | Business |
| 95 | Kirsten Green | 53 | United States | Finance |
| 96 | Jenny Lee | 52 | Singapore | Finance |
| 97 | Mo Abudu | 60 | Nigeria | Media & Entertainment |
| 98 | Mia Mottley | 59 | Barbados | Politics & Policy |
| 99 | Choi Soo-yeon | 43 | South Korea | Business |
| 100 | Caitlin Clark | 22 | United States | Business |
0 Comments